DAT NAV
A DAT (Digital Asset Treasury) is a listed company that buys a specific coin as a treasury asset. This page picks one representative DAT per coin and shows its treasury, market cap, mNAV, warrants and buying plans, alongside every listed company that holds those coins.
- Coins coveredcoins with a representative DAT
- 2626 representative DATs
- Coins held by representative DATsat current coin prices
- $97.55B$142.60B across all listed holders
- Median NAVmarket cap ÷ coin holdings value
- 0.86×25 with a NAV
- Trading below coin valueNAV under 1.0
- 14of 25
01NAV of the representative DATs
Click a logo to open that company's treasury, NAV, warrants and buying plan
Premium ↑Discount ↓1.0× market cap = coin value
NAV (log scale)Coin holdings value (log scale)Not on the map
02Every listed holder
| # | Company | Country | Coins held | Holdings value |
|---|---|---|---|---|
| 1 | StrategyMSTR | US | $71.38B | |
| 2 | BitMine ImmersionBMNR | US | $15.75B | |
| 3 | Twenty One CapitalXXI | US | $3.66B | |
| 4 | Metaplanet3350.T | JP | $3.62B | |
| 5 | Hyperliquid Strategies Inc.PURR | US | $3.37B | |
| 6 | MARA HoldingsMARA | US | $2.97B | |
| 7 | Bitcoin Standard Treasury CompanyCEPO | US | $2.53B | |
| 8 | Galaxy Digital Holdings LtdGLXY | US | $2.42B | |
| 9 | StriveASST | US | $2.31B | |
| 10 | SharpLinkSBET | US | $2.27B | |
| 11 | BullishBLSH | US | $2B | |
| 12 | Coinbase GlobalCOIN | US | $1.78B | |
| 13 | Space Exploration Technologies Corp.SPCX | US | $1.58B | |
| 14 | Riot PlatformsRIOT | US | $1.32B | |
| 15 | The Ether MachineETHM | US | $1.30B | |
| 16 | Hut 8 Mining CorpHUT | US | $1.15B | |
| 17 | CleanSparkCLSK | US | $1.13B | |
| 18 | ZeroStackZSTK | US | $1.05B | |
| 19 | Forward IndustriesFWDI | US | $1.01B | |
| 20 | TeslaTSLA | US | $968.8M | |
| 21 | Trump Media & Technology Group Corp.DJT | US | $803.2M | |
| 22 | BlockXYZ | US | $760.3M | |
| 23 | StablecoinX IncUSDE | US | $720.9M | |
| 24 | Evernorth HoldingsXRPN | US | $695.7M | |
| 25 | American BitcoinABTC | US | $631.3M |
Includes miners, exchanges and other companies whose main business is not holding coins. Representative DATs have a shaded row.

