Pearl Early Miners
More than half of the Pearl ($PRL) issued so far was mined in the first 30 days after genesis. This page looks at how much is still in the early mining addresses, by mining period (day 1 · days 2–7 · days 8–30). It also shows how balances changed over time and how far the top early miners overlap with today's top holders.
- Mined in the first 30 days2026-04-27 ~ 2026-05-27
- 182.63M$PRL52% of PRL issued so far
- Held by the mining addressesCapped at early-mined amount · ex-pools
- 145.40M$PRL85.3% of early PRL · 8,480 addresses
- Addresses with no outflows0 transfers out · ex-pools
- 8,25097.3% of addresses · 112.21M $PRL
- Est. early-mined PRL of top holdersTop 500 by current balance
- 70.90M$PRL47.6% of their combined balance
01Held amount by mining period
Early-mined PRL: held and balance shortfallby mining-address balance · ex-pools
- Day 12026-04-27 ~ 2026-04-28
- Days 2–72026-04-28 ~ 2026-05-04
- Days 8–302026-05-04 ~ 2026-05-27
Addresses by share heldearly miners · by balance · ex-pools
| Share held | Addresses | Early mined | Share of early mined |
|---|---|---|---|
| 100% held | 8,253 | 112,240,464 | 65.9% |
| 50–99% | 130 | 33,005,713 | 19.4% |
| 1–49% | 19 | 8,562,736 | 5.0% |
| 0% | 78 | 16,623,196 | 9.8% |
12.20M $PRL mined by 7 pool addresses (6.7% of all early-mined PRL) is excluded from the held figures. Pool rewards are paid out to participants, so a pool address's balance says little about what participants hold.
02Early mining and balances since
First 30 days: cumulative mined and held · balance-based estimate30 days from genesis · daily · $PRL · top 500 early miners
Monthly fall in held amountmonthly · $PRL · top 500 early miners · balance-based
The wider the gap between the two lines, the less balance those addresses hold relative to what they had mined. The gap stayed small in the first week and widened from day 8.
Share of early-mined PRL still in the mining addresses · balance-based estimatedaily since genesis · top 500 early miners (60% of early mined)
Held = the smaller of each address's balance that day (coinbase total + transfers) and its cumulative early-mined amount. Of what these addresses sent, 506,916 $PRL is marked by prlscan as OTC trades.
03Top early mining addresses
Top addresses by first-30-day miningtop 100 by early mined · ex-pools
| # | Address | Early mined | Blocks | Current balance | Share held | State | Last sent | OTC-marked sent |
|---|---|---|---|---|---|---|---|---|
| 1 | @ck9af2prl1pkyd…44glOTC | 5,428,304 | 1,966 | 591,920 | 10.9% | Partly held | 2026-05-28 | – |
| 2 | prl1pqrw…m2q8 | 3,859,240 | 1,295 | 3,859,244 | 100% | Holds at least early amount | – | – |
| 3 | prl1pagj…9v2j | 3,312,224 | 1,124 | 3,312,224 | 100% | Holds at least early amount | – | – |
| 4 | prl1pp63…ek59 | 2,753,545 | 937 | 2,753,559 | 100% | Holds at least early amount | – | – |
| 5 | prl1pc8s…xpfy | 2,302,127 | 812 | 0 | 0% | No balance | 2026-06-25 | – |
| 6 | prl1p5r6…hxs2 | 1,233,131 | 422 | 1,233,133 | 100% | Holds at least early amount | – | – |
| 7 | @ck9af2prl1pla5…7rh9OTC | 870,732 | 322 | 78,631 | 9.0% | Partly held | 2026-10-14 | 487,641 |
| 8 | prl1pg6d…h96h | 813,526 | 296 | 0 | 0% | No balance | 2026-06-25 | – |
| 9 | ¶ Computeprl1pfm9…tsqrPearl Compute | 804,780 | 284 | 0 | 0% | No balance | 2026-07-09 | – |
| 10 | ¶ Computeprl1plfh…pef9Pearl Compute | 754,451 | 268 | 0 | 0% | No balance | 2026-07-09 | – |
| 11 | ¶ Computeprl1pkdc…4wmzPearl Compute | 736,955 | 261 | 0 | 0% | No balance | 2026-07-09 | – |
| 12 | ¶ Computeprl1pfv5…4cm8Pearl Compute | 684,904 | 244 | 0 | 0% | No balance | 2026-07-09 | – |
| 13 | prl1psdg…vsjv | 607,616 | 216 | 0 | 0% | No balance | 2026-09-17 | – |
| 14 | ¶ Computeprl1p5fj…u8vwPearl Compute | 601,917 | 215 | 0 | 0% | No balance | 2026-07-09 | – |
| 15 | prl1p93y…qaw0 | 579,648 | 205 | 0 | 0% | No balance | 2026-09-18 | – |
| 16 | ¶ Computeprl1pran…5t3mPearl Compute | 576,557 | 206 | 0 | 0% | No balance | 2026-07-09 | – |
| 17 | prl1p6pe…zhnn | 552,160 | 193 | 552,160 | 100% | Holds at least early amount | – | – |
| 18 | ¶ Computeprl1p4nq…dh7nPearl Compute | 500,687 | 181 | 0 | 0% | No balance | 2026-07-09 | – |
| 19 | ¶ Computeprl1pryt…gl6tPearl Compute | 497,793 | 175 | 0 | 0% | No balance | 2026-07-09 | – |
| 20 | prl1p6zl…dn6r | 497,000 | 172 | 497,000 | 100% | Holds at least early amount | – | – |
| 21 | ¶ Computeprl1p5kg…g2s2Pearl Compute | 495,776 | 178 | 0 | 0% | No balance | 2026-07-09 | – |
| 22 | ¶ Computeprl1pcyk…rk6qPearl Compute | 493,543 | 178 | 130,432 | 26.4% | Partly held | 2026-07-09 | – |
| 23 | prl1p85l…jz4f | 489,531 | 176 | 419,806 | 85.8% | Partly held | 2026-05-26 | – |
| 24 | ¶ Computeprl1py6q…24nwPearl Compute | 486,412 | 175 | 0 | 0% | No balance | 2026-07-09 | – |
| 25 | prl1pdmn…ujqm | 474,031 | 162 | 8,916 | 1.9% | Partly held | 2026-06-30 | 2,990 |
Share held = min(current balance, early mined) ÷ early mined. It is balance-based, so coins that left and came back count as held. Last sent is shown only for addresses whose history was read.
04Today's top holders and early mining
Top addresses by current balancetop 100 by balance · early mining addresses shaded
| # | Address | Balance | Early mined | Est. early share | Total mined | Last active |
|---|---|---|---|---|---|---|
| 1 | prl1pt2z…hudj | 9,415,368 | – | – | – | 2026-10-21 |
| 2 | prl1p4s6…qhuv | 6,279,021 | – | – | – | 2026-10-07 |
| 3 | @Amadeus77prl1p7zr…e6vkOTC | 5,890,106 | – | – | – | 2026-10-19 |
| 4 | @kg1234prl1pg73…g92cOTC | 5,801,657 | – | – | – | 2026-09-01 |
| 5 | prl1pqrd…uw8r | 4,110,003 | – | – | – | 2026-09-28 |
| 6 | prl1pqrw…m2q8 | 3,859,244 | 3,859,240 | 100% | 3,859,240 | 2026-05-22 |
| 7 | prl1pczw…rfdf | 3,750,001 | – | – | – | 2026-07-13 |
| 8 | prl1ps34…wlnv | 3,722,265 | – | – | – | 2026-10-19 |
| 9 | PearlBridge Treasuryprl1pq03…0633Bridge | 3,665,495 | – | – | – | 2026-10-21 |
| 10 | prl1pt9z…jj27 | 3,500,002 | – | – | – | 2026-08-18 |
| 11 | prl1ptx5…qfme | 3,423,129 | – | – | – | 2026-10-05 |
| 12 | prl1pagj…9v2j | 3,312,224 | 3,312,224 | 100% | 3,312,224 | 2026-05-22 |
| 13 | prl1p6jc…05zl | 3,191,568 | – | – | – | 2026-10-20 |
| 14 | prl1pf5a…09pu | 3,189,565 | – | – | – | 2026-09-03 |
| 15 | prl1p9y7…hhvd | 3,036,388 | – | – | – | 2026-10-13 |
| 16 | prl1p04g…wyh9 | 3,000,002 | – | – | – | 2026-07-17 |
| 17 | prl1p2q3…8kjg | 2,984,188 | – | – | – | 2026-09-10 |
| 18 | prl1pp63…ek59 | 2,753,559 | 2,753,545 | 100% | 2,753,545 | 2026-05-16 |
| 19 | prl1p2qs…kn4v | 2,517,058 | – | – | – | 2026-07-09 |
| 20 | prl1pxsl…ef43 | 2,500,002 | – | – | – | 2026-08-03 |
| 21 | prl1p05z…9y95 | 2,421,694 | – | – | – | 2026-06-30 |
| 22 | prl1p63u…fg9z | 2,373,810 | – | – | – | 2026-09-28 |
| 23 | prl1p79m…c05w | 2,285,597 | – | – | – | 2026-10-21 |
| 24 | prl1pjgr…fuqe | 1,850,000 | – | – | – | 2026-05-27 |
| 25 | prl1py5e…39hx | 1,850,000 | – | – | – | 2026-05-27 |
Est. early share = min(balance, early mined) ÷ balance. Early-mined coins moved to another address are not shown as early-mined there.
Method Early = 30 days from genesis (2026-04-27 09:00 UTC), up to block height 61,933. Block rewards and mining addresses come from prlscan block data; balances, transfers and histories from prlscan address data. Refreshed once a day.

