Pearl Early Miners
48% of the Pearl ($PRL) issued so far was mined in the first 30 days after genesis. This page looks at how much is still in the early mining addresses, by mining period (day 1 · days 2–7 · days 8–30). It also shows how balances changed over time and how far the top early miners overlap with today's top holders.
PoUW · $PRL · Every 7d · Updated 2026-11-17 · Live
- Mined in the first 30 daysFirst 30 days
- 182.63M$PRL48% of PRL issued so far48% of all PRL2026-04-27 ~ 2026-05-27
- Held by the mining addressesStill held
- 81.49M$PRL47.8% of early PRL · 8,480 addresses47.8% of early PRLCapped at early-mined amount · ex-pools
- Addresses with no outflowsNo outflows
- 6,48776.5% of addresses · 62.17M $PRL76.5% of addresses0 transfers out · ex-pools
- Est. early-mined PRL of top holdersIn top holders
- 24.95M$PRL11.1% of their combined balance11.1% of their balanceTop 500 by current balance
Held amount by mining period
Early-mined PRL: held and balance shortfallby mining-address balance · ex-pools
- Day 12026-04-27 ~ 2026-04-28
- Days 2–72026-04-28 ~ 2026-05-04
- Days 8–302026-05-04 ~ 2026-05-27
Addresses by share heldearly miners · by balance · ex-pools
| Share held | Addresses | Early mined | Share of early mined |
|---|---|---|---|
| 100% held | 6,491 | 62,409,206 | 36.6% |
| 50–99% | 79 | 11,265,799 | 6.6% |
| 1–49% | 264 | 58,455,870 | 34.3% |
| 0% | 1,646 | 38,301,233 | 22.5% |
12.20M $PRL mined by 7 pool addresses (6.7% of all early-mined PRL) is excluded from the held figures. Pool rewards are paid out to participants, so a pool address's balance says little about what participants hold.
Early mining and balances since
First 30 days: cumulative mined and held · balance-based estimate30 days from genesis · daily · $PRL · top 500 early miners
Monthly fall in held amountmonthly · $PRL · top 500 early miners · balance-based
The wider the gap between the two lines, the less balance those addresses hold relative to what they had mined. The gap stayed small in the first week and widened from day 8.
Share of early-mined PRL still in the mining addresses · balance-based estimatedaily since genesis · top 500 early miners (60% of early mined)
Held = the smaller of each address's balance that day (coinbase total + transfers) and its cumulative early-mined amount. Of what these addresses sent, 506,916 $PRL is marked by prlscan as OTC trades.
Top early mining addresses
Top addresses by first-30-day miningtop 100 by early mined · ex-pools
| # | Address | Early mined | Blocks | Current balance | Share held | State | Last sent | OTC-marked sent |
|---|---|---|---|---|---|---|---|---|
| 1 | @ck9af2prl1pkyd…44glOTC | 5,428,304 | 1,966 | 591,920 | 10.9% | Partly held | 2026-05-28 | – |
| 2 | prl1pqrw…m2q8 | 3,859,240 | 1,295 | 3,859,244 | 100% | Holds at least early amount | – | – |
| 3 | prl1pagj…9v2j | 3,312,224 | 1,124 | 3,226,086 | 97.4% | Partly held | 2026-11-11 | – |
| 4 | prl1pp63…ek59 | 2,753,545 | 937 | 2,753,559 | 100% | Holds at least early amount | – | – |
| 5 | prl1pc8s…xpfy | 2,302,127 | 812 | 0 | 0% | No balance | 2026-06-25 | – |
| 6 | prl1p5r6…hxs2 | 1,233,131 | 422 | 1,083,001 | 87.8% | Partly held | 2026-11-13 | – |
| 7 | @ck9af2prl1pla5…7rh9OTC | 870,732 | 322 | 0 | 0% | No balance | 2026-11-16 | 487,641 |
| 8 | prl1pg6d…h96h | 813,526 | 296 | 0 | 0% | No balance | 2026-06-25 | – |
| 9 | ¶ Computeprl1pfm9…tsqrPearl Compute | 804,780 | 284 | 0 | 0% | No balance | 2026-07-09 | – |
| 10 | ¶ Computeprl1plfh…pef9Pearl Compute | 754,451 | 268 | 0 | 0% | No balance | 2026-07-09 | – |
Share held = min(current balance, early mined) ÷ early mined. It is balance-based, so coins that left and came back count as held. Last sent is shown only for addresses whose history was read.
Today's top holders and early mining
Top addresses by current balancetop 100 by balance · early mining addresses shaded
| # | Address | Balance | Early mined | Est. early share | Total mined | Last active |
|---|---|---|---|---|---|---|
| 1 | prl1p4vw…xtaf | 36,555,234 | – | – | – | 2026-11-14 |
| 2 | prl1p7s6…auvq | 20,470,614 | – | – | – | 2026-11-17 |
| 3 | prl1pw93…yzr3 | 11,020,761 | – | – | – | 2026-11-11 |
| 4 | @Amadeus77prl1p7zr…e6vkOTC | 7,273,246 | – | – | – | 2026-11-13 |
| 5 | prl1pk3w…d7q8 | 6,838,666 | – | – | – | 2026-10-28 |
| 6 | prl1pzye…z7jz | 6,717,953 | – | – | – | 2026-11-04 |
| 7 | prl1p99e…uyhv | 6,186,109 | – | – | – | 2026-11-15 |
| 8 | prl1pum9…7x9y | 5,943,689 | – | – | – | 2026-11-16 |
| 9 | prl1ps8a…5x64 | 5,815,152 | – | – | – | 2026-10-30 |
| 10 | prl1pqrd…uw8r | 4,110,003 | – | – | – | 2026-09-28 |
Est. early share = min(balance, early mined) ÷ balance. Early-mined coins moved to another address are not shown as early-mined there.
Method Early = 30 days from genesis (2026-04-27 09:00 UTC), up to block height 61,933. Block rewards and mining addresses come from prlscan block data; balances, transfers and histories from prlscan address data. Refreshed once a week (Fridays).